--2026-03-11 17:44:22--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/restricted/i18n/by-hash/SHA256/fd2110a2822a580d208b66ca6dbc39ec9edb83f748c581d33d73d4f9dc1ee27e
Resolving archive.ubuntu.com (archive.ubuntu.com)... 185.125.190.83, 91.189.91.82, 185.125.190.82, ...
Connecting to archive.ubuntu.com (archive.ubuntu.com)|185.125.190.83|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 254
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/restricted/i18n/by-hash/SHA256/fd2110a2822a580d208b66ca6dbc39ec9edb83f748c581d33d73d4f9dc1ee27e’

     0K                                                       100% 26.5M=0s

2026-03-11 17:44:22 (26.5 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/restricted/i18n/by-hash/SHA256/fd2110a2822a580d208b66ca6dbc39ec9edb83f748c581d33d73d4f9dc1ee27e’ saved [254/254]

--2026-03-11 17:44:22--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/restricted/i18n/by-hash/SHA256/ffa5791881493064224759b048a82d88839581543970920394035a3da8129bdb
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 712
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/restricted/i18n/by-hash/SHA256/ffa5791881493064224759b048a82d88839581543970920394035a3da8129bdb’

     0K                                                       100% 71.1M=0s

2026-03-11 17:44:22 (71.1 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/restricted/i18n/by-hash/SHA256/ffa5791881493064224759b048a82d88839581543970920394035a3da8129bdb’ saved [712/712]

--2026-03-11 17:44:22--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/01bc848c01e98199639de54536a58b15ce69097f6ff3aa8e0a7f46748e21cea1
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 42960 (42K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/01bc848c01e98199639de54536a58b15ce69097f6ff3aa8e0a7f46748e21cea1’

     0K .......... .......... .......... .......... .         100%  194K=0.2s

2026-03-11 17:44:23 (194 KB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/01bc848c01e98199639de54536a58b15ce69097f6ff3aa8e0a7f46748e21cea1’ saved [42960/42960]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/89383fc99dd8db880af8457fe38631b4186589229440c595ba974959f70037b0
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 108
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/89383fc99dd8db880af8457fe38631b4186589229440c595ba974959f70037b0’

     0K                                                       100% 5.05M=0s

2026-03-11 17:44:23 (5.05 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/89383fc99dd8db880af8457fe38631b4186589229440c595ba974959f70037b0’ saved [108/108]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/f0ca5b8859868c3263b87b984db0cbf1b0744a4e52657a5c3a50bc60299d9b04
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 50451 (49K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/f0ca5b8859868c3263b87b984db0cbf1b0744a4e52657a5c3a50bc60299d9b04’

     0K .......... .......... .......... .......... ......... 100%  500K=0.1s

2026-03-11 17:44:23 (500 KB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/binary-amd64/by-hash/SHA256/f0ca5b8859868c3263b87b984db0cbf1b0744a4e52657a5c3a50bc60299d9b04’ saved [50451/50451]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/cnf/by-hash/SHA256/75728c70a75f632d1fe0537e1d6c216184d9ba46d13897bfe58d3e376c040be2
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 928
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/cnf/by-hash/SHA256/75728c70a75f632d1fe0537e1d6c216184d9ba46d13897bfe58d3e376c040be2’

     0K                                                       100% 42.2M=0s

2026-03-11 17:44:23 (42.2 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/cnf/by-hash/SHA256/75728c70a75f632d1fe0537e1d6c216184d9ba46d13897bfe58d3e376c040be2’ saved [928/928]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/5b18ddca56e9b0067d7c9664feeff87c1b0d81164add0ed699095de847540f2b
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 2346 (2.3K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/5b18ddca56e9b0067d7c9664feeff87c1b0d81164add0ed699095de847540f2b’

     0K ..                                                    100% 85.2M=0s

2026-03-11 17:44:23 (85.2 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/5b18ddca56e9b0067d7c9664feeff87c1b0d81164add0ed699095de847540f2b’ saved [2346/2346]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/7989bb311baa38ef545250282aa065d23281c46dfb8faabe4c653487bdbded5c
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 29
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/7989bb311baa38ef545250282aa065d23281c46dfb8faabe4c653487bdbded5c’

     0K                                                       100% 1.35M=0s

2026-03-11 17:44:23 (1.35 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/7989bb311baa38ef545250282aa065d23281c46dfb8faabe4c653487bdbded5c’ saved [29/29]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/8bc8a25532c38531d854ba9c9789b7a3a00b5e51729f897089a16bda33348e89
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 7928 (7.7K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/8bc8a25532c38531d854ba9c9789b7a3a00b5e51729f897089a16bda33348e89’

     0K .......                                               100% 1.91M=0.004s

2026-03-11 17:44:23 (1.91 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/8bc8a25532c38531d854ba9c9789b7a3a00b5e51729f897089a16bda33348e89’ saved [7928/7928]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/9bacfbb8c10cad2f753a55014e847c22024b6656798b08c7f26370d565b3e2d6
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 857
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/9bacfbb8c10cad2f753a55014e847c22024b6656798b08c7f26370d565b3e2d6’

     0K                                                       100% 26.3M=0s

2026-03-11 17:44:23 (26.3 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/9bacfbb8c10cad2f753a55014e847c22024b6656798b08c7f26370d565b3e2d6’ saved [857/857]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/a91a1c9ece6873cd9081393923a1a2054928ae0b6be06b519fc3caddfa61698e
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 944
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/a91a1c9ece6873cd9081393923a1a2054928ae0b6be06b519fc3caddfa61698e’

     0K                                                       100% 38.2M=0s

2026-03-11 17:44:23 (38.2 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/a91a1c9ece6873cd9081393923a1a2054928ae0b6be06b519fc3caddfa61698e’ saved [944/944]

--2026-03-11 17:44:23--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/e5237099e0b9c6a4227ab969ca7c7c1b0db20ba83a9b3effa21fdfe3f6532273
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 3357 (3.3K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/e5237099e0b9c6a4227ab969ca7c7c1b0db20ba83a9b3effa21fdfe3f6532273’

     0K ...                                                   100% 6.14M=0.001s

2026-03-11 17:44:24 (6.14 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/dep11/by-hash/SHA256/e5237099e0b9c6a4227ab969ca7c7c1b0db20ba83a9b3effa21fdfe3f6532273’ saved [3357/3357]

--2026-03-11 17:44:24--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/013d4f4dbffb9bcbe0ef573cfce7d195be3addd4a4bf6a667b8970a65499e861
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 4244808 (4.0M)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/013d4f4dbffb9bcbe0ef573cfce7d195be3addd4a4bf6a667b8970a65499e861’

     0K .......... .......... .......... .......... ..........  1%  458K 9s
    50K .......... .......... .......... .......... ..........  2% 67.0M 4s
   100K .......... .......... .......... .......... ..........  3% 3.69M 3s
   150K .......... .......... .......... .......... ..........  4% 1.42M 3s
   200K .......... .......... .......... .......... ..........  6% 1.11M 3s
   250K .......... .......... .......... .......... ..........  7% 3.05M 3s
   300K .......... .......... .......... .......... ..........  8% 1.76M 3s
   350K .......... .......... .......... .......... ..........  9% 3.01M 2s
   400K .......... .......... .......... .......... .......... 10%  400K 3s
   450K .......... .......... .......... .......... .......... 12% 25.8M 3s
   500K .......... .......... .......... .......... .......... 13% 58.9M 3s
   550K .......... .......... .......... .......... .......... 14% 59.8M 2s
   600K .......... .......... .......... .......... .......... 15% 53.3M 2s
   650K .......... .......... .......... .......... .......... 16% 74.7M 2s
   700K .......... .......... .......... .......... .......... 18% 83.9M 2s
   750K .......... .......... .......... .......... .......... 19% 61.8M 2s
   800K .......... .......... .......... .......... .......... 20% 53.1M 2s
   850K .......... .......... .......... .......... .......... 21% 64.5M 1s
   900K .......... .......... .......... .......... .......... 22% 4.85M 1s
   950K .......... .......... .......... .......... .......... 24% 5.02M 1s
  1000K .......... .......... .......... .......... .......... 25% 2.17M 1s
  1050K .......... .......... .......... .......... .......... 26% 9.57M 1s
  1100K .......... .......... .......... .......... .......... 27% 9.88M 1s
  1150K .......... .......... .......... .......... .......... 28% 6.89M 1s
  1200K .......... .......... .......... .......... .......... 30% 2.86M 1s
  1250K .......... .......... .......... .......... .......... 31% 6.81M 1s
  1300K .......... .......... .......... .......... .......... 32% 3.34M 1s
  1350K .......... .......... .......... .......... .......... 33% 12.6M 1s
  1400K .......... .......... .......... .......... .......... 34% 12.5M 1s
  1450K .......... .......... .......... .......... .......... 36% 12.6M 1s
  1500K .......... .......... .......... .......... .......... 37% 13.1M 1s
  1550K .......... .......... .......... .......... .......... 38% 11.5M 1s
  1600K .......... .......... .......... .......... .......... 39% 5.29M 1s
  1650K .......... .......... .......... .......... .......... 41% 5.30M 1s
  1700K .......... .......... .......... .......... .......... 42% 11.8M 1s
  1750K .......... .......... .......... .......... .......... 43% 6.39M 1s
  1800K .......... .......... .......... .......... .......... 44% 6.64M 1s
  1850K .......... .......... .......... .......... .......... 45% 13.6M 1s
  1900K .......... .......... .......... .......... .......... 47% 13.0M 1s
  1950K .......... .......... .......... .......... .......... 48% 10.3M 1s
  2000K .......... .......... .......... .......... .......... 49% 26.2M 1s
  2050K .......... .......... .......... .......... .......... 50% 12.1M 1s
  2100K .......... .......... .......... .......... .......... 51% 13.1M 1s
  2150K .......... .......... .......... .......... .......... 53% 7.55M 1s
  2200K .......... .......... .......... .......... .......... 54% 7.30M 0s
  2250K .......... .......... .......... .......... .......... 55% 13.3M 0s
  2300K .......... .......... .......... .......... .......... 56% 12.9M 0s
  2350K .......... .......... .......... .......... .......... 57% 13.9M 0s
  2400K .......... .......... .......... .......... .......... 59% 17.1M 0s
  2450K .......... .......... .......... .......... .......... 60% 15.4M 0s
  2500K .......... .......... .......... .......... .......... 61% 17.6M 0s
  2550K .......... .......... .......... .......... .......... 62% 16.1M 0s
  2600K .......... .......... .......... .......... .......... 63% 15.0M 0s
  2650K .......... .......... .......... .......... .......... 65% 17.1M 0s
  2700K .......... .......... .......... .......... .......... 66% 17.5M 0s
  2750K .......... .......... .......... .......... .......... 67% 26.1M 0s
  2800K .......... .......... .......... .......... .......... 68% 15.5M 0s
  2850K .......... .......... .......... .......... .......... 69% 26.0M 0s
  2900K .......... .......... .......... .......... .......... 71% 17.1M 0s
  2950K .......... .......... .......... .......... .......... 72% 19.6M 0s
  3000K .......... .......... .......... .......... .......... 73% 18.6M 0s
  3050K .......... .......... .......... .......... .......... 74% 22.6M 0s
  3100K .......... .......... .......... .......... .......... 75% 17.8M 0s
  3150K .......... .......... .......... .......... .......... 77% 12.9M 0s
  3200K .......... .......... .......... .......... .......... 78% 18.8M 0s
  3250K .......... .......... .......... .......... .......... 79% 19.7M 0s
  3300K .......... .......... .......... .......... .......... 80% 17.5M 0s
  3350K .......... .......... .......... .......... .......... 82% 25.1M 0s
  3400K .......... .......... .......... .......... .......... 83% 3.97M 0s
  3450K .......... .......... .......... .......... .......... 84% 19.3M 0s
  3500K .......... .......... .......... .......... .......... 85% 23.3M 0s
  3550K .......... .......... .......... .......... .......... 86% 28.6M 0s
  3600K .......... .......... .......... .......... .......... 88% 25.2M 0s
  3650K .......... .......... .......... .......... .......... 89% 23.5M 0s
  3700K .......... .......... .......... .......... .......... 90% 19.6M 0s
  3750K .......... .......... .......... .......... .......... 91% 46.9M 0s
  3800K .......... .......... .......... .......... .......... 92% 24.0M 0s
  3850K .......... .......... .......... .......... .......... 94% 30.4M 0s
  3900K .......... .......... .......... .......... .......... 95% 27.2M 0s
  3950K .......... .......... .......... .......... .......... 96% 31.4M 0s
  4000K .......... .......... .......... .......... .......... 97% 26.5M 0s
  4050K .......... .......... .......... .......... .......... 98% 28.9M 0s
  4100K .......... .......... .......... .......... .....     100% 33.9M=0.7s

2026-03-11 17:44:24 (5.88 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/013d4f4dbffb9bcbe0ef573cfce7d195be3addd4a4bf6a667b8970a65499e861’ saved [4244808/4244808]

--2026-03-11 17:44:24--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/03b4df4f5ffcbaa9b141dc180cc9ae23ac26815e073ab6c111d13159374b0064
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 135568 (132K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/03b4df4f5ffcbaa9b141dc180cc9ae23ac26815e073ab6c111d13159374b0064’

     0K .......... .......... .......... .......... .......... 37% 47.0M 0s
    50K .......... .......... .......... .......... .......... 75% 81.2M 0s
   100K .......... .......... .......... ..                   100% 98.1M=0.002s

2026-03-11 17:44:24 (65.8 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/03b4df4f5ffcbaa9b141dc180cc9ae23ac26815e073ab6c111d13159374b0064’ saved [135568/135568]

--2026-03-11 17:44:24--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/04c1699bc9ab53e12221d145b66a5912baee427d47890fa1bdc344fe75d10129
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 1047 (1.0K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/04c1699bc9ab53e12221d145b66a5912baee427d47890fa1bdc344fe75d10129’

     0K .                                                     100% 50.0M=0s

2026-03-11 17:44:25 (50.0 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/04c1699bc9ab53e12221d145b66a5912baee427d47890fa1bdc344fe75d10129’ saved [1047/1047]

--2026-03-11 17:44:25--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/0857ff4b373a5f59b2c11295db5476d08d1fc0ce43c7ebc66fb84f31c3a30748
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 1132 (1.1K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/0857ff4b373a5f59b2c11295db5476d08d1fc0ce43c7ebc66fb84f31c3a30748’

     0K .                                                     100% 54.7M=0s

2026-03-11 17:44:25 (54.7 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/0857ff4b373a5f59b2c11295db5476d08d1fc0ce43c7ebc66fb84f31c3a30748’ saved [1132/1132]

--2026-03-11 17:44:25--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/09c43c398570975314055d85c97b873e2e28596bc528033f830cb4951c2fb24c
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 1745567 (1.7M)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/09c43c398570975314055d85c97b873e2e28596bc528033f830cb4951c2fb24c’

     0K .......... .......... .......... .......... ..........  2%  536K 3s
    50K .......... .......... .......... .......... ..........  5% 41.5M 2s
   100K .......... .......... .......... .......... ..........  8% 46.8M 1s
   150K .......... .......... .......... .......... .......... 11% 48.5M 1s
   200K .......... .......... .......... .......... .......... 14% 57.5M 1s
   250K .......... .......... .......... .......... .......... 17% 20.5M 0s
   300K .......... .......... .......... .......... .......... 20% 38.0M 0s
   350K .......... .......... .......... .......... .......... 23% 51.0M 0s
   400K .......... .......... .......... .......... .......... 26% 33.0M 0s
   450K .......... .......... .......... .......... .......... 29% 60.4M 0s
   500K .......... .......... .......... .......... .......... 32% 45.6M 0s
   550K .......... .......... .......... .......... .......... 35% 38.1M 0s
   600K .......... .......... .......... .......... .......... 38% 78.0M 0s
   650K .......... .......... .......... .......... .......... 41%  112M 0s
   700K .......... .......... .......... .......... .......... 43% 33.3M 0s
   750K .......... .......... .......... .......... .......... 46% 36.8M 0s
   800K .......... .......... .......... .......... .......... 49% 84.3M 0s
   850K .......... .......... .......... .......... .......... 52% 37.9M 0s
   900K .......... .......... .......... .......... .......... 55% 34.6M 0s
   950K .......... .......... .......... .......... .......... 58% 50.1M 0s
  1000K .......... .......... .......... .......... .......... 61% 69.8M 0s
  1050K .......... .......... .......... .......... .......... 64% 51.8M 0s
  1100K .......... .......... .......... .......... .......... 67% 63.7M 0s
  1150K .......... .......... .......... .......... .......... 70% 22.5M 0s
  1200K .......... .......... .......... .......... .......... 73% 47.7M 0s
  1250K .......... .......... .......... .......... .......... 76% 76.6M 0s
  1300K .......... .......... .......... .......... .......... 79% 71.6M 0s
  1350K .......... .......... .......... .......... .......... 82% 34.3M 0s
  1400K .......... .......... .......... .......... .......... 85% 74.0M 0s
  1450K .......... .......... .......... .......... .......... 87% 85.6M 0s
  1500K .......... .......... .......... .......... .......... 90% 27.7M 0s
  1550K .......... .......... .......... .......... .......... 93% 75.3M 0s
  1600K .......... .......... .......... .......... .......... 96% 71.2M 0s
  1650K .......... .......... .......... .......... .......... 99% 50.4M 0s
  1700K ....                                                  100% 84.8K=0.2s

2026-03-11 17:44:25 (9.08 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/09c43c398570975314055d85c97b873e2e28596bc528033f830cb4951c2fb24c’ saved [1745567/1745567]

--2026-03-11 17:44:25--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/0b089d0831f8b40461ebb27d6ec33a3b2300102882e9092d35473c82d785daf1
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 1055 (1.0K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/0b089d0831f8b40461ebb27d6ec33a3b2300102882e9092d35473c82d785daf1’

     0K .                                                     100%  107M=0s

2026-03-11 17:44:25 (107 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/0b089d0831f8b40461ebb27d6ec33a3b2300102882e9092d35473c82d785daf1’ saved [1055/1055]

--2026-03-11 17:44:25--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/12f80ad6f8296d67cdc73a96417ec2e4e37565dfc783ec96349280ac63a8e1ea
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 2596 (2.5K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/12f80ad6f8296d67cdc73a96417ec2e4e37565dfc783ec96349280ac63a8e1ea’

     0K ..                                                    100%  227M=0s

2026-03-11 17:44:25 (227 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/12f80ad6f8296d67cdc73a96417ec2e4e37565dfc783ec96349280ac63a8e1ea’ saved [2596/2596]

--2026-03-11 17:44:25--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/19e9ba9901a386e3c731439ab3562757da82e5c8cacef4d744395c8559f0ed85
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 615476 (601K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/19e9ba9901a386e3c731439ab3562757da82e5c8cacef4d744395c8559f0ed85’

     0K .......... .......... .......... .......... ..........  8%  120M 0s
    50K .......... .......... .......... .......... .......... 16%  177M 0s
   100K .......... .......... .......... .......... .......... 24% 75.6M 0s
   150K .......... .......... .......... .......... .......... 33% 36.6M 0s
   200K .......... .......... .......... .......... .......... 41% 90.3M 0s
   250K .......... .......... .......... .......... .......... 49% 81.3M 0s
   300K .......... .......... .......... .......... .......... 58% 33.5M 0s
   350K .......... .......... .......... .......... .......... 66% 48.4M 0s
   400K .......... .......... .......... .......... .......... 74% 63.1M 0s
   450K .......... .......... .......... .......... .......... 83% 50.3M 0s
   500K .......... .......... .......... .......... .......... 91% 31.7M 0s
   550K .......... .......... .......... .......... .......... 99% 22.1M 0s
   600K .                                                     100% 1.96T=0.01s

2026-03-11 17:44:25 (49.9 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/19e9ba9901a386e3c731439ab3562757da82e5c8cacef4d744395c8559f0ed85’ saved [615476/615476]

--2026-03-11 17:44:25--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/1a4647c30efae6d9d38f1ad640229fbced3b0cc4af8b03c7708b8ebe34079129
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 1256818 (1.2M)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/1a4647c30efae6d9d38f1ad640229fbced3b0cc4af8b03c7708b8ebe34079129’

     0K .......... .......... .......... .......... ..........  4%  263K 4s
    50K .......... .......... .......... .......... ..........  8% 88.2M 2s
   100K .......... .......... .......... .......... .......... 12%  108M 1s
   150K .......... .......... .......... .......... .......... 16%  109M 1s
   200K .......... .......... .......... .......... .......... 20% 19.6M 1s
   250K .......... .......... .......... .......... .......... 24% 95.3M 1s
   300K .......... .......... .......... .......... .......... 28% 96.7M 0s
   350K .......... .......... .......... .......... .......... 32%  107M 0s
   400K .......... .......... .......... .......... .......... 36% 96.1M 0s
   450K .......... .......... .......... .......... .......... 40% 89.4M 0s
   500K .......... .......... .......... .......... .......... 44% 10.6M 0s
   550K .......... .......... .......... .......... .......... 48%  102M 0s
   600K .......... .......... .......... .......... .......... 52%  104M 0s
   650K .......... .......... .......... .......... .......... 57% 86.0M 0s
   700K .......... .......... .......... .......... .......... 61%  108M 0s
   750K .......... .......... .......... .......... .......... 65% 13.9M 0s
   800K .......... .......... .......... .......... .......... 69%  103M 0s
   850K .......... .......... .......... .......... .......... 73% 85.8M 0s
   900K .......... .......... .......... .......... .......... 77%  109M 0s
   950K .......... .......... .......... .......... .......... 81%  110M 0s
  1000K .......... .......... .......... .......... .......... 85% 99.5M 0s
  1050K .......... .......... .......... .......... .......... 89% 93.4M 0s
  1100K .......... .......... .......... .......... .......... 93% 13.6M 0s
  1150K .......... .......... .......... .......... .......... 97% 13.3M 0s
  1200K .......... .......... .......                         100% 89.1M=0.2s

2026-03-11 17:44:26 (5.52 MB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/1a4647c30efae6d9d38f1ad640229fbced3b0cc4af8b03c7708b8ebe34079129’ saved [1256818/1256818]

--2026-03-11 17:44:26--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/20c16a0ae191b48a15d701ea070d83e5b418c87f2593eeadd787b484b849ce00
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 45346 (44K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/20c16a0ae191b48a15d701ea070d83e5b418c87f2593eeadd787b484b849ce00’

     0K .......... .......... .......... .......... ....      100%  464K=0.1s

2026-03-11 17:44:26 (464 KB/s) - ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/20c16a0ae191b48a15d701ea070d83e5b418c87f2593eeadd787b484b849ce00’ saved [45346/45346]

--2026-03-11 17:44:26--  http://archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/21127f2618d67ef4e0bd48cc6c12fa4c1b70769d932399a48961d7b56f71c9b0
Reusing existing connection to archive.ubuntu.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 1352 (1.3K)
Saving to: ‘archive.ubuntu.com/ubuntu/dists/jammy-proposed/universe/i18n/by-hash/SHA256/21127f2618d67ef4e0bd48cc6c12fa4c1b70769d932399a48961d7b56f71c9b0’

     0K .                                                     100% 49.3M=0s

